Skip to content

Floor & Pros LED Ring

Ring LED

Overview

The floor and pros rings have built-in RGBW LED tape, covered with an opal perspex cover finished to look like wood. They are powered and built by Electric Foundry dimmers.


Channels & Addressing

  • Channels: 701–708
  • Fixture Type: LED RGBW 16B (Generic)
  • Addresses by channel:
    • Ch 701: 12/177–184, 12/185–192, 12/1–8
    • Ch 702: 12/9–16, 12/17–24, 12/25–32
    • Ch 703: 12/33–40, 12/41–48, 12/49–56
    • Ch 704: 12/57–64, 12/65–72, 12/73–80
    • Ch 705: 12/81–88, 12/89–96, 12/97–104
    • Ch 706: 12/105–112, 12/113–120, 12/121–128
    • Ch 707: 12/129–136, 12/137–144, 12/145–152
    • Ch 708: 12/153–160, 12/161–168, 12/169–176
  • Parameters: Intensity, Red, Green, Blue, White (RGBW 16-bit)

Power & Control

Power Source SR/SL Fly Floors & Pit distro
Driver / PSU Electric Foundry EF1K - LED Driver
DMX Source SR/SL Fly Floors & Pit
Cable Type 5 core built into floor and false pros

Images

Key Views

Ring LED

Detail

All Reference Photos (click to expand)

Usage

Used extensively throughout the show.